বিশ্বব্যাপী স্বাস্থ্য ক্ষেত্রে সচেতনতা বাড়াতে এবং বিশেষ রোগ বা স্বাস্থ্য অবস্থা নিয়ে সচেতনতা ও অংশগ্রহণ বাড়াতে সারা বছরব্যাপী বিভিন্ন আন্তর্জাতিক দিবস, সপ্তাহ, মাস পালন করা হয়ে থাকে। পাবলিক হেলথ ক্যালেন্ডারে সেসব দিবসের তালিকা তুলে ধরা হলো।
দিবসগুলো নিদিষ্ট সব লক্ষ্য ও উদ্দেশ্য নিয়ে পালন করা হয়ে থাকে৷ আন্তর্জাতিক সকল দিবসগুলো সারা বিশ্বব্যাপী পালন করা হয় যাতে সারাবিশ্বজুড়ে মানুষ ঔ বিশেষ রোগ বা স্বাস্থ্য অবস্থা নিয়ে সচেতন হতে পারে৷
উদযাপিত দিবস/ সপ্তাহ/ মাসের নাম | শুরু হয় (তারিখ) | শেষ হয় (তারিখ) |
---|---|---|
World Braille Day | 4 January | 4 January |
World Leprosy Day | last Sunday in January | |
International Epilepsy Day | second Monday of February | |
World Cancer Day | 04 February | 04 February |
International Condom Day | 13 February | 13 February |
International Childhood Cancer Day | 15 February | 15 February |
Colorectal Cancer Awareness Month | 01 March | 30 March |
World Birth Defect Day | 3 March | 3 March |
World Hearing Day | 3 March | 3 March |
World Obesity Day | 4 March | 4 March |
World Glaucoma Week | 7 March | 13 March |
World Kidney Day | Second Thursday in March | |
World Oral Health Day | 20 March | 20 March |
World Down Syndrome Day | 21 March | 21 March |
World Tuberculosis (TB) Day | 24 March | 24 March |
World Blood Donor Day | 14 June | 14 June |
World Autism Awareness Day | 02 April | 02 April |
World Health Day | 07 April | 07 April |
World Immunization Week | Last week of April | – |
World Malaria Day | 25 April | 25 April |
World Asthma Day | 03 May | 03 May |
World Thalassemia Day | 08 May | 08 May |
World Hypertension Day | 17 May | 17 May |
World No Tobacco Day | 31 May | 31 May |
World Milk Day | 01 June | 01 June |
World Environment Day | 05 June | 05 June |
World Blood Donor Day | 14 June | 14 June |
World Sickle Cell Day | 19 June | 19 June |
International Day against Drug Abuse and Illicit Trafficking | 26 June | 26 June |
World Hepatitis Day | 28 July | 28 July |
World Breastfeeding Week | 01 August | 07 August |
World Alzheimer’s Day | 21 September | 21 September |
World Heart Day | 29 September | 29 September |
Breast Cancer Awareness Month | 01 October | 31 October |
International Day of Older Persons | 01 October | 01 October |
World Mental Health Day | 10 October | 10 October |
International Day of the Girl Child | 11 October | |
World Arthritis Day | 12 October | 12 October |
Global Handwashing Day | 15 October | 15 October |
World Food Day | 16 October | 16 October |
World Osteoporosis Day | 20 October | 20 October |
World Polio Day | 24 October | 24 October |
Lung Cancer Awareness Month | 01 November | 30 November |
World Diabetes Day | 14 November | 14 November |
World Antibiotic Awareness Week | 18 November | 24 November |
World COPD Day |
Third Wednesday in November |
|
World Prematurity Day | 17 November | 17 November |
World AIDS Day | 01 December | 01 December |
International Day of Persons with Disabilities | 03 December | 03 December |